Exhibitors and sponsors List 2011
CompanySite Number |
Artificial Breeding, Breeding & Herd Improvement |
|
| Alta Genetics | 2 |
| Hico Australia | 6 |
| CRV Australia | 19 |
| Geoff Mitchell Bull Leasing | 28a |
| Genetics Australia | 34 |
| Semex Pty Ltd | 75 |
| G & S Farm Services | 81 |
| Livestock Improvement Pty Ltd | 83 |
| HotCow Australia | 49 |
Childrens Entertainment/Expo Activities |
|
| KidsCarEd & Kids Activity Pavilion – Gardiner Foundation | Sanders Pavilion |
| CarEd & Kids Activity Pavilion | Expo site |
| It's More than a Handful – Fonterra Australia | Show Pavilion |
| Ladies Interest Pavilion | Show Pavilion |
| Ladies Interest Pavilion – Intimo, Tupperware, Mary Kay, Lorraine Lea Linen, Beadelicious, UnderCoverWear and more | Show Pavilion |
Computer Systems/Software |
|
| Jantec Systems | 27 |
| Easy Dairy Automation Systems | 69 |
Consultants |
|
| Notman Agricultural Services | 28 |
Concrete Products |
|
| Traralgon Concrete Products | 27 |
Dairy Equipment Manufacturers |
|
| Yarroweyah Engineering | 5 |
Dairy Grooving |
|
| Easyfix Rubber Products | 20 |
| Concrete Texturing Services – Concut Vic Pty Ltd | 46 |
| Congroove Dairy Grooving | 55 |
Dairy Plant & Machinery |
|
| DeLaval | 1 |
| Graham Wood Machinery | 38 |
| Cutting Edge Electrical & Instrumentation | 76 |
| Northern Feed Systems | 77 |
| Lely Center TM Traf | 86 |
| Western Valley Dairy Systems | 87 |
Dairy Supplies |
|
| Murray Goulburn Farm & Hardware Supplies | 4 |
| Farm Depot Irrigation | 53 |
| Cosson Dairy Systems | 63 |
Education/Extension |
|
| Community College Gippsland | 18 |
| Breed'N Betsy | 35 |
| Dairy Australia/GippsDairy | 67 |
| National Centre for Dairy Education Australia | 67a |
| Department of Primary Industries | 67b |
| Young Dairy Development Program (YDDP) | 67c |
| Rural Financial Counselling Service Victoria | 67d |
Effluent Control |
|
| Muck Runner Pty Ltd | 31 |
| Farm Depot Irrigation | 53 |
| BR Reeve Engineering | 85 |
Energy Supplies |
|
| Shisham Stanley | 25 |
| Solar Dynamics | 52 |
| Warragul Solar & Gas | milling |
Farm Machinery & Equipment |
|
| Windmill Ag | 36 |
| Chapman Machinery Service Pty Ltd | 64 |
| Vin Rowe Farm Machinery Pty Ltd | 71 |
| Lely Center TM Traf | 86 |
| Gendore Tractors & Machinery | 88-90 |
Feed Systems/Feed Options |
|
| Jantec Systems | 27 |
| Waste-Not' Stockfeeders Pty Ltd | 42 |
| Easy Dairy Automation Systems | 69 |
Fertilisers |
|
| Agrisolutions Pty Ltd | 21 |
| Elders Limited | 35 |
| South East Organic Fertilizer | 50 |
Financial Services |
|
| Rabobank | 3 |
| Rural Finance | 22 |
| National Australia Bank | 78 |
Health & Leisure |
|
| Therapy Isle | 54 |
Herd Health Services\Supplies |
|
| Hico Australia | 6 |
| Innovative Farm Imports | 5a |
| Bolton's Hoof Trimming | 13-14 |
| Pfizer Animal Health Australia | 17 |
| Wopa Australia Pty Ltd | 33 |
| All State Hoof Trimming | 45 |
| AgVantage – Bruce Gourley | 48 |
| Allfarm Animal Health | 57 |
| ADF Milking | 62 |
| Steinfort AgVet Pty Ltd | 79 |
| Basix – Vibrex Agricare | 84 |
Motorbike Dealerships |
|
| Marriotts Motorcycles | 6 |
Media |
|
| The Warragul Gazette | Mobile |
| The Gippsland Farmer | Mobile |
| South Gippsland Sentinel Times | Mobile |
| The Australian Dairyfarmer | Expo Site |
| Media Marquee – Provided by Lions Club | Mobile Live Wednesday |
| 3MFM | 45 |
| 3GG | Mobile Live Thursday |
Milk Companies |
|
| Longwarry Food Park | 26 |
| Bega Cheese | 60 |
| Burra Foods | 66 |
| Murray Goulburn Co-operative Co Ltd/Murray Goulburn Farm & Hardware Supplies | 4 |
| United Dairy Power | 9 |
Nutrition |
|
| PFMA (Prime Feed Materials Australia Pty Ltd) | 24 |
| Debenham Australia Pty Ltd | 51 |
| Performance Probiotics | 61 |
| Alltech | Breakfast/Amenities Room |
Pasture Seeds |
|
| Stephen Pasture Seeds | 12 |
| Notman Seeds | 28 |
| Wrightson Seeds | 44 |
| Graham's Seeds | 82 |
Pumps & Irrigation Equipment |
|
| Dumac Distributors Pty Ltd | 40 |
| Farm Depot Irrigation | 53 |
| BR Reeve Engineering | 85 |
| Phazer Electrical | 70 |
Plants |
|
| Ficifolia Native Nursery | 80 |
Safety Wear/Protective Clothing |
|
| Alan Olsen | 10 |
| Bargain Boots | 43 |
Silos |
|
| Vic Engineering & Silos | 37 |
| NPS Steel (Silos) | 58 |
Stockfeeds |
|
| Reid Stockfeeds Pty Ltd | 8 |
| Castlegate James | 16 |
| Chapman Grain Services | 32 |
| Logan Contracting | 47 |
| Fellows Nominees | 56 |
| Riverbank Stockfeeds | 65 |
| Irwin Stockfeeds | 68 |
| Weston Milling – Animal Nutrition | 74 |
Support Groups |
|
| Gippsland Southern Health Service | 7 |
| Centrelink | 23 |
| Chapman Grain Services | 29 |
| South Gippsland Landcare Network | 30 |
| Environment Protection Authority | 39 |
| South Gippsland Shire Council | Matt Harms/Amenities Room |
| Caffe Alfresco | 59 |
| Lions Club of Korumburra – tea and coffee | 91 |
Tyres |
|
| T 4 Tyres | 15 |